Online NIR Composition Analyzer KJT 700
This simple-to-use device allows the user to conduct accurate continuous measurements of product components without sampling, product contact, or degradation. Using the principle of Near-Infrared reflectance, items such as moisture, fat, protein, film thickness, coat weight, and carbon content (BTU) can be monitored, and process control automated.
Description
Parameter | Specification |
---|---|
Model | KJT700 |
Measurement Range | 0-100% |
Measurement Distance | 350 +/- 50 mm |
Measurement Diameter | 50 mm |
Response Time | Instantaneous |
Refresh Rate | 0.1 Seconds |
Analytical Curves | 50 Internal - Unlimited from the PC |
Ambient Temperature | 0-40°C w/o Cooling |
Ambient Humidity | 0-90% RH - Non Condensing |
Accuracy | +/- 0.01% or Better (Reference dependent) |
Precision | To 0.001% Nominal |
Display | LED Digital |
Channel | Absorbance |
Power Source | 100-200V +/- 10% AC |
Measuring Principle | NIR Reflectance/Absorbance |
Light Source | Tungsten Lamp |
Detector | Lead Sulfide |
Communications | RS485/4-20mA |
Measurement Modes | Sample or Constant |
Printer Option | VZ330 |
Weight (Net/Shipment) | 9.5 / 13.6 kg |
Dimensions (mm) | 319H x 176W x 363D |
Warranty | One Year Parts and Labor |
Maintenance Agreements | Available |
FAQ